• Those who have not cleared the College Fees/installments for the Academic Year 2020-21 are not eligible to take Re-Admission for Academic Year 2021-22. Such students are requested to clear all the dues immediately and contact Miss Ano (09366060107). After verifying your payment records Miss Ano will contact the IT Team to update your records for Re-Admission for Academic Year 2021-22.

SNO RGU NO / USERNAME ROLL NO / PASSWORD NAME GENDER YEAR DEPARTMENT
1 20A12001 20A-001 ADAM DODUM Male UG 2ND YEAR BA
2 20A12002 20A-002 ADIKHU MIPI Male UG 2ND YEAR BA
3 20A12003 20A-003 AHO MISO Male UG 2ND YEAR BA
4 20A12004 20A-004 AJING WANGNOWHAM Female UG 2ND YEAR BA
5 20A12005 20A-005 ALOWAY MEYALI Male UG 2ND YEAR BA
6 20A12006 20A-006 ANDOLI MISO Female UG 2ND YEAR BA
7 20A12007 20A-007 ANEN MAMAI Male UG 2ND YEAR BA
8 20A12008 20A-008 ANIYA GYADI Female UG 2ND YEAR BA
9 20A12009 20A-009 ANJALI TACHANG Female UG 2ND YEAR BA
10 20A12010 20A-010 APUNG NATUNG Female UG 2ND YEAR BA
11 20A12011 20A-011 ARJUN TAKU Male UG 2ND YEAR BA
12 20A12012 20A-012 ATEM MEGU Male UG 2ND YEAR BA
13 20A12013 20A-013 BAKEN KATO Male UG 2ND YEAR BA
14 20A12014 20A-014 BAMANG RAMA Male UG 2ND YEAR BA
15 20A12015 20A-015 BANU ROMIN Female UG 2ND YEAR BA
16 20A12016 20A-016 BAPIR PERTIN Female UG 2ND YEAR BA
17 20A12017 20A-017 BAR NAPI Female UG 2ND YEAR BA
18 20A12018 20A-018 BAR NILO Male UG 2ND YEAR BA
19 20A12019 20A-019 BEBI HAFI Female UG 2ND YEAR BA
20 20A12021 20A-021 BENGIA SEESA Female UG 2ND YEAR BA
21 20A12022 20A-022 BENGRA MAYING Male UG 2ND YEAR BA
22 20A12023 20A-023 BHAI YORME Male UG 2ND YEAR BA
23 20A12024 20A-024 BHARAT GOCHAM Male UG 2ND YEAR BA
24 20A12025 20A-025 BIAJE BIMPAK Male UG 2ND YEAR BA
25 20A12026 20A-026 BIHAM GADI Male UG 2ND YEAR BA
26 20A12027 20A-027 BIKAM RONYA Male UG 2ND YEAR BA
27 20A12028 20A-028 BIKU TATUM Male UG 2ND YEAR BA
28 20A12029 20A-029 BIMIN ETE Female UG 2ND YEAR BA
29 20A12030 20A-030 BINI HAAM Male UG 2ND YEAR BA
30 20A12032 20A-032 BIRI RADE Male UG 2ND YEAR BA
31 20A12033 20A-033 BIRI SANGTE Female UG 2ND YEAR BA
32 20A12034 20A-404 BOGOM TADO Male UG 2ND YEAR BA
33 20A12035 20A-035 BOMBIN PADUNG Female UG 2ND YEAR BA
34 20A12036 20A-036 BOYING TARING Male UG 2ND YEAR BA
35 20A12037 20A-037 BUJUM NEGIA DIGNIUM Male UG 2ND YEAR BA
36 20A12038 20A-038 BYABANG PETER Male UG 2ND YEAR BA
37 20A12039 20A-399 BYABANG PUNUNG Male UG 2ND YEAR BA
38 20A12040 20A-039 CHALAM WANGSA Female UG 2ND YEAR BA
39 20A12041 20A-046 CHARU KUKU Female UG 2ND YEAR BA
40 20A12042 20A-040 CHARU VERONICA Female UG 2ND YEAR BA
41 20A12043 20A-041 CHELLO TABO Male UG 2ND YEAR BA
42 20A12044 20A-042 CHIKE NGOMLE Male UG 2ND YEAR BA
43 20A12045 20A-043 CHOKAM TAGU Male UG 2ND YEAR BA
44 20A12046 20A-044 CHOW GAUTAM NAMCHOOM Male UG 2ND YEAR BA
45 20A12047 20A-045 CHULI PULU Female UG 2ND YEAR BA
46 20A12048 20A-047 DAGANG YALA Female UG 2ND YEAR BA
47 20A12049 20A-048 DAI MALING Male UG 2ND YEAR BA
48 20A12051 20A-050 DAMAK RAMCHING Female UG 2ND YEAR BA
49 20A12052 20A-052 DAMIN TAKAP Male UG 2ND YEAR BA
50 20A12053 20A-053 DAMPY LEGO Female UG 2ND YEAR BA
51 20A12054 20A-054 DANI DINGYANG Male UG 2ND YEAR BA
52 20A12055 20A-055 DANI DODING Male UG 2ND YEAR BA
53 20A12056 20A-056 DARE TAYUP Male UG 2ND YEAR BA
54 20A12057 20A-057 DARI MAKA Male UG 2ND YEAR BA
55 20A12058 20A-058 DARI TAMEY Male UG 2ND YEAR BA
56 20A12059 20A-059 DARI TAPUNG Male UG 2ND YEAR BA
57 20A12060 20A-060 DARI YANI Female UG 2ND YEAR BA
58 20A12061 20A-405 DEBA TAPANG Male UG 2ND YEAR BA
59 20A12062 20A-061 DEI POTOM Female UG 2ND YEAR BA
60 20A12063 20A-062 DEVANG LAA Male UG 2ND YEAR BA
61 20A12064 20A-063 DEVID NATAM Male UG 2ND YEAR BA
62 20A12066 20A-065 DOMINI DUCHOK Female UG 2ND YEAR BA
63 20A12067 20A-066 DOMIR ZIRDO Male UG 2ND YEAR BA
64 20A12068 20A-067 DOPIR LIBANG Male UG 2ND YEAR BA
65 20A12069 20A-068 DORA YAKO Female UG 2ND YEAR BA
66 20A12070 20A-069 DURO KAMSAR KAMYOR Female UG 2ND YEAR BA
67 20A12071 20A-071 DUYU ATUNG Male UG 2ND YEAR BA
68 20A12072 20A-072 EKE MIHU Male UG 2ND YEAR BA
69 20A12074 20A-074 ESHA RUJI Female UG 2ND YEAR BA
70 20A12075 20A-075 GAMNYA JINGDAM Female UG 2ND YEAR BA
71 20A12076 20A-076 GANDEN YORPEN Female UG 2ND YEAR BA
72 20A12077 20A-406 GANLANG LOAKHOW Male UG 2ND YEAR BA
73 20A12078 20A-077 GEM LOKER Male UG 2ND YEAR BA
74 20A12080 20A-079 GENA GYAMA Female UG 2ND YEAR BA
75 20A12081 20A-080 GIDA YAKU Female UG 2ND YEAR BA
76 20A12082 20A-081 GINGA DOKE Female UG 2ND YEAR BA
77 20A12083 20A-082 GODA TAPANG Male UG 2ND YEAR BA
78 20A12085 20A-401 GOLLO YAJA Female UG 2ND YEAR BA
79 20A12086 20A-403 GYAMAR ABU Male UG 2ND YEAR BA
80 20A12087 20A-084 HA MONIKA Female UG 2ND YEAR BA
81 20A12088 20A-085 HA YAYA Female UG 2ND YEAR BA
82 20A12089 20A-086 HABU CHUMPI Female UG 2ND YEAR BA
83 20A12090 20A-407 HABUNG ONIA Female UG 2ND YEAR BA
84 20A12091 20A-087 HACHANG YANGDA Male UG 2ND YEAR BA
85 20A12092 20A-088 HAGE TATUNG CINKY Female UG 2ND YEAR BA
86 20A12093 20A-089 HAKE TANA Male UG 2ND YEAR BA
87 20A12094 20A-090 HAKE TARA Male UG 2ND YEAR BA
88 20A12095 20A-091 HANO TADO Male UG 2ND YEAR BA
89 20A12096 20A-092 HENLI BAME Male UG 2ND YEAR BA
90 20A12097 20A-093 HERI KARI Female UG 2ND YEAR BA
91 20A12099 20A-095 HOPU MAMA Female UG 2ND YEAR BA
92 20A12100 20A-096 IBOM ANGU Male UG 2ND YEAR BA
93 20A12101 20A-097 IKOM ZIRDO Male UG 2ND YEAR BA
94 20A12102 20A-098 IMAN TABA Female UG 2ND YEAR BA
95 20A12103 20A-099 IRAN GAMKAK Male UG 2ND YEAR BA
96 20A12104 20A-100 ISAAC LALRINTLUANGA Male UG 2ND YEAR BA
97 20A12105 20A-101 ISHA LOLLEN Female UG 2ND YEAR BA
98 20A12106 20A-102 ITU NANGKAR Male UG 2ND YEAR BA
99 20A12107 20A-431 JAI TAMIN GUMJA Male UG 2ND YEAR BA
100 20A12108 20A-103 JARAM LAMGU Male UG 2ND YEAR BA
101 20A12109 20A-104 JARJUM KARLO Female UG 2ND YEAR BA
102 20A12110 20A-105 JATWANG HOSAI Male UG 2ND YEAR BA
103 20A12111 20A-106 JEGI LOMBI Male UG 2ND YEAR BA
104 20A12112 20A-408 JENIA DAGIAM Male UG 2ND YEAR BA
105 20A12113 20A-107 JENWANG WANGSU Male UG 2ND YEAR BA
106 20A12114 20A-108 JETWANG TESIA Male UG 2ND YEAR BA
107 20A12115 20A-109 JITER SORA Female UG 2ND YEAR BA
108 20A12116 20A-110 JITTAH NILLING Male UG 2ND YEAR BA
109 20A12117 20A-423 JOHN LORAH Male UG 2ND YEAR BA
110 20A12118 20A-400 JOHN RIANG Male UG 2ND YEAR BA
111 20A12119 20A-111 JOHN YUDIK Male UG 2ND YEAR BA
112 20A12120 20A-112 JOHNY DADDA Male UG 2ND YEAR BA
113 20A12121 20A-113 JOMO MANO Male UG 2ND YEAR BA
114 20A12123 20A-114 JORAM NOAH Male UG 2ND YEAR BA
115 20A12124 20A-115 JORAM PAPU Female UG 2ND YEAR BA
116 20A12125 20A-116 JORAM TERI Male UG 2ND YEAR BA
117 20A12126 20A-117 JOSHUA GENMUANTHANG VAIPHEI Male UG 2ND YEAR BA
118 20A12127 20A-118 JUMDU POBO Male UG 2ND YEAR BA
119 20A12128 20A-119 JUMJAR JILEN Male UG 2ND YEAR BA
120 20A12129 20A-120 JUMMIN TAO Male UG 2ND YEAR BA
121 20A12130 20A-121 JUMNYA LENDO Male UG 2ND YEAR BA
122 20A12131 20A-122 JUMPU TAJI Male UG 2ND YEAR BA
123 20A12132 20A-123 JUMTUM ETE Male UG 2ND YEAR BA
124 20A12134 20A-125 KAJING PANOR Male UG 2ND YEAR BA
125 20A12135 20A-126 KALEN RATAN Male UG 2ND YEAR BA
126 20A12136 20A-127 KAMGA NABAM Male UG 2ND YEAR BA
127 20A12137 20A-128 KAMTU MURTEM Male UG 2ND YEAR BA
128 20A12139 20A-130 KARKA BAGRA Male UG 2ND YEAR BA
129 20A12140 20A-131 KARPU BAM Female UG 2ND YEAR BA
130 20A12141 20A-132 KASINAM MIBANG Female UG 2ND YEAR BA
131 20A12142 20A-133 KENBI ANGO Female UG 2ND YEAR BA
132 20A12143 20A-134 KENNI NGOMLE Male UG 2ND YEAR BA
133 20A12144 20A-135 KENYUM LONA Female UG 2ND YEAR BA
134 20A12145 20A-136 KENZING PERTIN Male UG 2ND YEAR BA
135 20A12146 20A-137 KHILTU TEKHIL Male UG 2ND YEAR BA
136 20A12147 20A-138 KHOLIE GUMA Male UG 2ND YEAR BA
137 20A12148 20A-140 KHYODA TARUP Male UG 2ND YEAR BA
138 20A12149 20A-141 KIALUM  NATAM Male UG 2ND YEAR BA
139 20A12150 20A-142 KIKRUSENUO Female UG 2ND YEAR BA
140 20A12152 20A-144 KIPA ANIA Female UG 2ND YEAR BA
141 20A12153 20A-146 KIPA RADE Male UG 2ND YEAR BA
142 20A12155 20A-428 KIPA TUTU Male UG 2ND YEAR BA
143 20A12156 20A-148 KOJ KATO Male UG 2ND YEAR BA
144 20A12157 20A-149 KOMBA ETE Male UG 2ND YEAR BA
145 20A12158 20A-150 KRIPA KUJUR Female UG 2ND YEAR BA
146 20A12159 20A-409 KUNGYAM DARA Female UG 2ND YEAR BA
147 20A12160 20A-151 KURU RAMBO Male UG 2ND YEAR BA
148 20A12161 20A-152 LAFE LORAH Male UG 2ND YEAR BA
149 20A12162 20A-153 LEE ADO Female UG 2ND YEAR BA
150 20A12163 20A-154 LICHA RIBIA Male UG 2ND YEAR BA
151 20A12164 20A-155 LIKAR NYODU Male UG 2ND YEAR BA
152 20A12165 20A-410 LIKHA RINU Female UG 2ND YEAR BA
153 20A12166 20A-156 LIKHA TONU Male UG 2ND YEAR BA
154 20A12167 20A-157 LIKHA TOTU Male UG 2ND YEAR BA
155 20A12168 20A-158 LIMI GEYI Male UG 2ND YEAR BA
156 20A12169 20A-159 LINAM GAMLIN Female UG 2ND YEAR BA
157 20A12170 20A-160 LINDUM NANI Female UG 2ND YEAR BA
158 20A12171 20A-161 LINDUM YAKUNG Female UG 2ND YEAR BA
159 20A12172 20A-162 LINGDUM AMMA Female UG 2ND YEAR BA
160 20A12173 20A-163 LINYA RIBA Female UG 2ND YEAR BA
161 20A12174 20A-164 LIPI ORI Female UG 2ND YEAR BA
162 20A12175 20A-165 LIYIR RIBA Female UG 2ND YEAR BA
163 20A12176 20A-166 LIYIR YOMCHA Female UG 2ND YEAR BA
164 20A12177 20A-167 LODE TAMIN Male UG 2ND YEAR BA
165 20A12178 20A-168 LOGYO YAKUM Female UG 2ND YEAR BA
166 20A12179 20A-169 LOHANG AFI Male UG 2ND YEAR BA
167 20A12180 20A-170 LOKIR RUTI Male UG 2ND YEAR BA
168 20A12181 20A-171 LOMAN SINGMING Male UG 2ND YEAR BA
169 20A12182 20A-172 LUKMER BUJUK Female UG 2ND YEAR BA
170 20A12183 20A-174 MABAK YACHOK Female UG 2ND YEAR BA
171 20A12184 20A-175 MACHE UMPE Female UG 2ND YEAR BA
172 20A12185 20A-176 MAGA JUMGE Male UG 2ND YEAR BA
173 20A12186 20A-177 MAMA GINGBA Female UG 2ND YEAR BA
174 20A12187 20A-178 MARKY TADANG Male UG 2ND YEAR BA
175 20A12188 20A-179 MARLUK KENA Male UG 2ND YEAR BA
176 20A12189 20A-181 MARTA KONIA Female UG 2ND YEAR BA
177 20A12191 20A-182 MEKHYA TOMA Female UG 2ND YEAR BA
178 20A12193 20A-184 MEPUNG LONDA Female UG 2ND YEAR BA
179 20A12194 20A-185 MESUM REBE Female UG 2ND YEAR BA
180 20A12195 20A-186 MESUNG SONO Female UG 2ND YEAR BA
181 20A12196 20A-187 METHEW BODUNG Male UG 2ND YEAR BA
182 20A12197 20A-188 MEYANG SONAM Female UG 2ND YEAR BA
183 20A12198 20A-189 MICAH NYODU Male UG 2ND YEAR BA
184 20A12199 20A-411 MICHI ODIN Male UG 2ND YEAR BA
185 20A12200 20A-190 MICHI YAMI Female UG 2ND YEAR BA
186 20A12201 20A-191 MICHING TAGIA Male UG 2ND YEAR BA
187 20A12202 20A-192 MIHIN LIZA Female UG 2ND YEAR BA
188 20A12203 20A-193 MIHIN NOMO Male UG 2ND YEAR BA
189 20A12204 20A-194 MIJUM TAIPODIA Female UG 2ND YEAR BA
190 20A12205 20A-195 MILI CHISI Male UG 2ND YEAR BA
191 20A12206 20A-196 MILLI KANGSANG Male UG 2ND YEAR BA
192 20A12207 20A-197 MILLI TAKUM Male UG 2ND YEAR BA
193 20A12208 20A-412 MINGKENG GADUK Male UG 2ND YEAR BA
194 20A12209 20A-198 MITO DIGNIUM TAMIN Male UG 2ND YEAR BA
195 20A12210 20A-199 MOLI DIRCHI Male UG 2ND YEAR BA
196 20A12211 20A-200 MOLUN ATOA Female UG 2ND YEAR BA
197 20A12212 20A-201 MOM APANG Male UG 2ND YEAR BA
198 20A12214 20A-203 MUDANG OPO Male UG 2ND YEAR BA
199 20A12215 20A-204 MUI TAME Male UG 2ND YEAR BA
200 20A12216 20A-205 NABAM  AUK Female UG 2ND YEAR BA
201 20A12217 20A-206 NABAM ANNIE Female UG 2ND YEAR BA
202 20A12218 20A-207 NABAM GUMA Male UG 2ND YEAR BA
203 20A12419 19A-207 NABAM JAMES Male UG 2ND YEAR BA
204 20A12219 20A-208 NABAM JIMMY Male UG 2ND YEAR BA
205 20A12220 20A-209 NABAM KATIN Male UG 2ND YEAR BA
206 20A12221 20A-210 NABAM MAMA Female UG 2ND YEAR BA
207 20A12222 20A-211 NABAM TADO Male UG 2ND YEAR BA
208 20A12223 20A-212 NABAM TAI Male UG 2ND YEAR BA
209 20A12224 20A-213 NABAM TAKH Male UG 2ND YEAR BA
210 20A12225 20A-214 NABAM VIJAY Male UG 2ND YEAR BA
211 20A12226 20A-215 NABAM YAJIK Female UG 2ND YEAR BA
212 20A12227 20A-216 NALI BANNA Male UG 2ND YEAR BA
213 20A12228 20A-413 NALO MODI Male UG 2ND YEAR BA
214 20A12229 20A-217 NAME LAMGU Female UG 2ND YEAR BA
215 20A12230 20A-218 NAMPI SONO Female UG 2ND YEAR BA
216 20A12231 20A-220 NANGKHOM TIKHAK Female UG 2ND YEAR BA
217 20A12232 20A-221 NANGRAM HOLEE Female UG 2ND YEAR BA
218 20A12233 20A-222 NANGRAM JEKI Male UG 2ND YEAR BA
219 20A12234 20A-223 NANI CHARUN Male UG 2ND YEAR BA
220 20A12235 20A-224 NANU SINDIK Female UG 2ND YEAR BA
221 20A12237 20A-226 NATHAN DAWE Male UG 2ND YEAR BA
222 20A12238 20A-227 NEHA KUMARI Female UG 2ND YEAR BA
223 20A12239 20A-228 NEYI RAGYOR Male UG 2ND YEAR BA
224 20A12240 20A-229 NGAMMONG TINGKHAHAM Male UG 2ND YEAR BA
225 20A12241 20A-230 NGAMNYAO WANGSA Female UG 2ND YEAR BA
226 20A12242 20A-231 NICH LODH Male UG 2ND YEAR BA
227 20A12243 20A-232 NIDO TAYO Male UG 2ND YEAR BA
228 20A12244 20A-233 NIKI JOMO Female UG 2ND YEAR BA
229 20A12245 20A-234 NISHAM BEYONG Male UG 2ND YEAR BA
230 20A12246 20A-235 NOKMAI ARANGHAM Male UG 2ND YEAR BA
231 20A12247 20A-236 NUKJOHN WANGSA Male UG 2ND YEAR BA
232 20A12248 20A-237 NUKU BASUMATARY Male UG 2ND YEAR BA
233 20A12249 20A-238 NUNNUNG APANG Female UG 2ND YEAR BA
234 20A12250 20A-239 NYAKWANG WANGSA Male UG 2ND YEAR BA
235 20A12251 20A-240 NYALI ETE Male UG 2ND YEAR BA
236 20A12252 20A-241 NYANAM RINGU Male UG 2ND YEAR BA
237 20A12253 20A-242 NYASAR RUSSING Male UG 2ND YEAR BA
238 20A12254 20A-243 NYIMAN BANGYANG Female UG 2ND YEAR BA
239 20A12255 20A-244 ODII TAYENG Male UG 2ND YEAR BA
240 20A12256 20A-245 OLAK PADUNG Female UG 2ND YEAR BA
241 20A12257 20A-246 OMIN PANGGING Male UG 2ND YEAR BA
242 20A12258 20A-247 OPANG  PANGKAM Male UG 2ND YEAR BA
243 20A12259 20A-248 OPPU FLAGO Female UG 2ND YEAR BA
244 20A12260 20A-414 OSEN SINGDU Male UG 2ND YEAR BA
245 20A12261 20A-249 PAHAM WANGSA Male UG 2ND YEAR BA
246 20A12262 20A-250 PANI GEMIN Female UG 2ND YEAR BA
247 20A12263 20A-251 PANI YAZA Female UG 2ND YEAR BA
248 20A12264 20A-252 PANYE TADU Male UG 2ND YEAR BA
249 20A12265 20A-253 PARBAT ERI Male UG 2ND YEAR BA
250 20A12266 20A-254 PEBI RIBA Female UG 2ND YEAR BA
251 20A12267 20A-255 PEI ELIZABETH MAKCHA Female UG 2ND YEAR BA
252 20A12268 20A-256 PEM TASHI NAMSA Male UG 2ND YEAR BA
253 20A12269 20A-257 PEMA TSERING CHEBI Male UG 2ND YEAR BA
254 20A12270 20A-258 PEMIN NGOMLE Male UG 2ND YEAR BA
255 20A12271 20A-259 PENKU DUJOM Female UG 2ND YEAR BA
256 20A12272 20A-394 PITAM LAMRA Male UG 2ND YEAR BA
257 20A12273 20A-260 POJUM NEBA Male UG 2ND YEAR BA
258 20A12274 20A-261 PREMI KAMEI Female UG 2ND YEAR BA
259 20A12275 20A-262 PRITY KAJI Female UG 2ND YEAR BA
260 20A12276 20A-263 PRIYA ORI Female UG 2ND YEAR BA
261 20A12277 20A-264 PRIYA RAI Female UG 2ND YEAR BA
262 20A12278 20A-415 PRIYANKA BARMAN Female UG 2ND YEAR BA
263 20A12279 20A-265 PUJA JIJONG Female UG 2ND YEAR BA
264 20A12280 20A-397 PUNAM RIMO Female UG 2ND YEAR BA
265 20A12281 20A-266 PUNGGEM PANSA Female UG 2ND YEAR BA
266 20A12282 20A-416 PUNYO BYAI Male UG 2ND YEAR BA
267 20A12283 20A-267 PURA OKA Female UG 2ND YEAR BA
268 20A12284 20A-268 PUTOR ROMIN Male UG 2ND YEAR BA
269 20A12285 20A-269 RAJEN HANO Male UG 2ND YEAR BA
270 20A12286 20A-270 RAJU LEYA Male UG 2ND YEAR BA
271 20A12288 20A-272 RAM GINGLO Male UG 2ND YEAR BA
272 20A12289 20A-273 REBANG NUNGNU Male UG 2ND YEAR BA
273 20A12290 20A-274 REBEKA NABUM Female UG 2ND YEAR BA
274 20A12291 20A-275 REE KOBO BOGUM Male UG 2ND YEAR BA
275 20A12293 20A-276 REKAM LAMA Female UG 2ND YEAR BA
276 20A12294 20A-277 RERI DINUS DULOM Female UG 2ND YEAR BA
277 20A12295 20A-278 RERI KODAK BAGBI Male UG 2ND YEAR BA
278 20A12296 20A-279 RERI NEHRU BAGBI Male UG 2ND YEAR BA
279 20A12298 20A-281 RIGAM TATU Male UG 2ND YEAR BA
280 20A12299 20A-282 RIKJUM TAIPODIA Female UG 2ND YEAR BA
281 20A12300 20A-283 RINCHIN REMA Female UG 2ND YEAR BA
282 20A12301 20A-284 RINDO PERTIN KEPANG Male UG 2ND YEAR BA
283 20A12302 20A-285 RIPI KURDU Female UG 2ND YEAR BA
284 20A12303 20A-286 ROSHNI LINGRI Female UG 2ND YEAR BA
285 20A12304 20A-287 RUKMI MARBOM Female UG 2ND YEAR BA
286 20A12305 20A-288 RUPU LAMDIK Female UG 2ND YEAR BA
287 20A12306 20A-289 SAMUEL TABO Male UG 2ND YEAR BA
288 20A12307 20A-290 SANGHA KANIK Female UG 2ND YEAR BA
289 20A12308 20A-291 SANGHA MANGIO PARIO Male UG 2ND YEAR BA
290 20A12310 20A-293 SANTI BAGBI Female UG 2ND YEAR BA
291 20A12311 20A-294 SEKHINLA KRI Female UG 2ND YEAR BA
292 20A12312 20A-295 SENGMAY WANGREY Female UG 2ND YEAR BA
293 20A12313 20A-296 SHILA LOFFA Female UG 2ND YEAR BA
294 20A12314 20A-297 SIJE MAYING Male UG 2ND YEAR BA
295 20A12315 20A-298 SINGYIR SINGKOM Female UG 2ND YEAR BA
296 20A12316 20A-299 SONAM KHYA Male UG 2ND YEAR BA
297 20A12317 20A-300 SONAM YANGKI Female UG 2ND YEAR BA
298 20A12318 20A-301 SUNDE PHASSANG Male UG 2ND YEAR BA
299 20A12319 20A-424 TABA ANIA Female UG 2ND YEAR BA
300 20A12320 20A-302 TABA GAMBO Male UG 2ND YEAR BA
301 20A12321 20A-303 TABA NANA Male UG 2ND YEAR BA
302 20A12323 20A-305 TABA SANJAY Male UG 2ND YEAR BA
303 20A12324 20A-306 TABA YARI Female UG 2ND YEAR BA
304 20A12326 20A-308 TADAR ANO Male UG 2ND YEAR BA
305 20A12328 20A-417 TADE PUDUR Male UG 2ND YEAR BA
306 20A12329 20A-310 TADU CHOKAR Male UG 2ND YEAR BA
307 20A12330 20A-311 TAGE KAGO Male UG 2ND YEAR BA
308 20A12331 20A-312 TAGIO RAGO Male UG 2ND YEAR BA
309 20A12332 20A-313 TAGO TASANG Male UG 2ND YEAR BA
310 20A12333 20A-396 TAGO TATU MARA Male UG 2ND YEAR BA
311 20A12334 20A-314 TAI ANIA Female UG 2ND YEAR BA
312 20A12335 20A-315 TAI KAYA Female UG 2ND YEAR BA
313 20A12336 20A-418 TAI TOPU Male UG 2ND YEAR BA
314 20A12337 20A-316 TAJE GUMJA Male UG 2ND YEAR BA
315 20A12338 20A-317 TAKAR NALO Male UG 2ND YEAR BA
316 20A12339 20A-318 TAKE BIMPAK Male UG 2ND YEAR BA
317 20A12340 20A-319 TAKHE JARBO Male UG 2ND YEAR BA
318 20A12341 20A-320 TAKU KOLYANG Female UG 2ND YEAR BA
319 20A12342 20A-402 TAKUM GAO Male UG 2ND YEAR BA
320 20A12343 20A-322 TALING PUJEN Male UG 2ND YEAR BA
321 20A12344 20A-323 TAMCHI MENIA Female UG 2ND YEAR BA
322 20A12345 20A-324 TAME JOMOH Male UG 2ND YEAR BA
323 20A12346 20A-325 TAME TADANG Male UG 2ND YEAR BA
324 20A12347 20A-326 TAMO PAKBA Male UG 2ND YEAR BA
325 20A12348 20A-327 TANA JIRJO TARA Male UG 2ND YEAR BA
326 20A12349 20A-426 TANA MANGU LUCHI Male UG 2ND YEAR BA
327 20A12350 20A-328 TANA NANUNG Female UG 2ND YEAR BA
328 20A12351 20A-329 TANA RABBLIN Male UG 2ND YEAR BA
329 20A12352 20A-330 TANA RISSUM Female UG 2ND YEAR BA
330 20A12353 20A-331 TANA TOTU Female UG 2ND YEAR BA
331 20A12354 20A-332 TANE YITOR Male UG 2ND YEAR BA
332 20A12355 20A-333 TANGA MARA Male UG 2ND YEAR BA
333 20A12356 20A-334 TANIA TAPU Male UG 2ND YEAR BA
334 20A12357 20A-335 TANLEM SANGWAL Male UG 2ND YEAR BA
335 20A12358 20A-336 TANU BAJA Male UG 2ND YEAR BA
336 20A12359 20A-337 TAO KARA Male UG 2ND YEAR BA
337 20A12360 20A-419 TAPI TASING Male UG 2ND YEAR BA
338 20A12361 20A-338 TAPUNG RIGAM Male UG 2ND YEAR BA
339 20A12362 20A-339 TAR JANU Male UG 2ND YEAR BA
340 20A12363 20A-340 TARAK YALAM Female UG 2ND YEAR BA
341 20A12364 20A-341 TARBA PINKY Female UG 2ND YEAR BA
342 20A12365 20A-342 TARH GETAM Male UG 2ND YEAR BA
343 20A12366 20A-343 TARH TANANG Male UG 2ND YEAR BA
344 20A12367 20A-344 TARH TATO Male UG 2ND YEAR BA
345 20A12368 20A-429 TARH YASA Female UG 2ND YEAR BA
346 20A12369 20A-345 TARING BYALING Male UG 2ND YEAR BA
347 20A12370 20A-346 TASSAR YANA Female UG 2ND YEAR BA
348 20A12371 20A-347 TATAI NEKAM MOYA Male UG 2ND YEAR BA
349 20A12372 20A-348 TATAM TUNGGAM Male UG 2ND YEAR BA
350 20A12373 20A-420 TATE DOBIN Male UG 2ND YEAR BA
351 20A12374 20A-349 TATUNG APPI Female UG 2ND YEAR BA
352 20A12375 20A-352 TECHI GUNGNIA Male UG 2ND YEAR BA
353 20A12376 20A-353 TECHI TOPU Male UG 2ND YEAR BA
354 20A12377 20A-354 TECHI YASSA Female UG 2ND YEAR BA
355 20A12378 20A-355 TELI CAMDIR Male UG 2ND YEAR BA
356 20A12379 20A-356 TELI MEPU Female UG 2ND YEAR BA
357 20A12380 20A-357 TENZIN SOMDUK Male UG 2ND YEAR BA
358 20A12381 20A-358 TENZING ETON BAPU Female UG 2ND YEAR BA
359 20A12382 20A-359 TERBI GANGKAK Male UG 2ND YEAR BA
360 20A12383 20A-360 TERDE YOMCHA Male UG 2ND YEAR BA
361 20A12384 20A-361 TERNI YOMCHA Male UG 2ND YEAR BA
362 20A12385 20A-362 THOMAS LAMNIO Male UG 2ND YEAR BA
363 20A12386 20A-363 THOMAS PAME Male UG 2ND YEAR BA
364 20A12387 20A-364 TINGKESH KAMSAR Male UG 2ND YEAR BA
365 20A12388 20A-365 TOK TADO Male UG 2ND YEAR BA
366 20A12389 20A-367 TOKO SANJOY Male UG 2ND YEAR BA
367 20A12390 20A-368 TOKO TELYI Male UG 2ND YEAR BA
368 20A12391 20A-369 TOYA TAYENG Female UG 2ND YEAR BA
369 20A12392 20A-370 TSERING ROKPUDU Male UG 2ND YEAR BA
371 20A12395 20A-372 TUMKEN DABI Male UG 2ND YEAR BA
372 20A12396 20A-421 TUMPE POTOM Male UG 2ND YEAR BA
373 20A12397 20A-373 TUNAR TAPA Male UG 2ND YEAR BA
374 20A12398 20A-374 TUNGCHI LAMGU Female UG 2ND YEAR BA
375 20A12399 20A-375 TUTER NGULOM Female UG 2ND YEAR BA
376 20A12400 20A-376 UKU LINGGI Male UG 2ND YEAR BA
377 20A12401 20A-422 VIJAY LONDA Male UG 2ND YEAR BA
378 20A12402 20A-377 VIJAY PRADHAN Male UG 2ND YEAR BA
379 20A12403 20A-378 VILAKUONUO KERA Female UG 2ND YEAR BA
380 20A12404 20A-380 WANGLEM WANGJEN Male UG 2ND YEAR BA
