NAAC
- Criteria - 1
- Criteria - 2
- Criteria - 3
- Criteria - 4
- Criteria - 5
- Criteria - 6
- Criteria - 7
- Self Study Report
- AQAR 2023-24
NAAC (Criteria- 1)
SL.No | Heading | Download |
1 | 1.1.1 | |
2 | 1.1.2 | |
3 | 1.1.3 | |
4 | 1.2.1 | |
5 | 1.2.2 | |
6 | 1.2.3 | |
7 | 1.3.1 | |
8 | 1.3.2 | |
9 | 1.3.3 | |
10 | 1.4.1 | |
11 | 1.4.2 |
NAAC (Criteria- 2)
SL. No | Heading | Download |
1 | 2.1.1 | |
2 | 2.1.2 | |
3 | 2.2.1 | |
4 | 2.2.2 | |
5 | 2.3.1 | |
6 | 2.3.2 | |
7 | 2.3.3 | |
8 | 2.4.1 | |
9 | 2.4.2 | |
10 | 2.4.3 | |
11 | 2.5.1 | |
12 | 2.5.2 | |
13 | 2.6.1 | |
14 | 2.6.2 | |
15 | 2.6.3 |
NAAC (Criteria- 3)
SL. No | Heading | Download |
1 | 3.1.1 | |
2 | 3.1.2 | |
3 | 3.1.3 | |
4 | 3.2.1 | |
5 | 3.2.2 | |
6 | 3.3.1 | |
7 | 3.3.2 | |
8 | 3.3.3 | |
9 | 3.3.4 | |
10 | 3.4.1 | |
11 | 3.4.2 |
NAAC (Criteria- 4)
SL. No | Heading | Download |
1 | 4.1.1 | |
2 | 4.1.2 | |
3 | 4.1.3 | |
4 | 4.1.4 | |
5 | 4.2.1 | |
6 | 4.2.2 | |
7 | 4.2.3 | |
8 | 4.2.4 | |
9 | 4.3.1 | |
10 | 4.3.2 | |
11 | 4.3.3 | |
12 | 4.4.1 | |
13 | 4.4.2 |
NAAC (Criteria- 5)
SL. No | Heading | Download |
1 | 5.1.1 | |
2 | 5.1.2 | |
3 | 5.1.3 | |
4 | 5.1.4 | |
5 | 5.1.5 | |
6 | 5.2.1 | |
7 | 5.2.2 | |
8 | 5.2.3 | |
9 | 5.3.1 | |
10 | 5.3.2 | |
11 | 5.3.3 | |
12 | 5.4.1 | |
13 | 5.4.2 |
NAAC (Criteria- 6)
SL. No | Heading | Download |
1 | 6.1.1 | |
2 | 6.1.2 | |
3 | 6.2.1 | |
4 | 6.2.2 | |
5 | 6.2.3 | |
6 | 6.3.1 | |
7 | 6.3.2 | |
8 | 6.3.3 | |
9 | 6.3.4 | |
10 | 6.3.5 | |
11 | 6.4.1 | |
12 | 6.4.2 | |
13 | 6.4.3 | |
14 | 6.5.1 | |
15 | 6.5.2 | |
16 | 6.5.3 |
Self Declaration
Institutional Information for Quality Assessment (IIQA)
Undertaking
Statutory Declaration
Anti-Ragging and Discipline Cell
Women Cell and Sexual Harassment Prevention Cell
Extended Profile of the Institution
1.1 : Courses Offered
2.1: Student Enrolled
2.2 : Seats Earmarked for Reserved Category
2.3 : Outgoing/Final Year Students
3:1: Full-Time Teachers